General information
The Regulation (EU) 2017/1001 of the European Parliament and of the Council of June 14, 2017 on the European Union trademark* (hereinafter referred to as “EUTMR”) establishes a regional trademark system under which it is possible to obtain a valid trademark for all the countries forming the European Union (EU), which after the exit of the United Kingdom, are 27 (see below “Remark on EU trademark law after Brexit”). At present, these countries are: Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, the Netherlands, Portugal, Spain, and Sweden; (from May 1, 2004) Cyprus, the Czech Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Slovakia and Slovenia; (from January 1, 2007) Bulgaria and Romania; (from July 1, 2013) Croatia. The EUTM system also extends to the following territories which have special relationships with EU Member States: Åland Islands, Martinique, Guadeloupe (including St. Barthélemy and the French part of Saint-Martin), French Guiana, Réunion, Azores, Madeira, Ceuta and Melilla, and Canary Islands.
The main features of the EUTM follow from its unitary and autonomous character. The unitary character implies that the mark, unless otherwise provided, has equal effects throughout the European Union and may only be registered, transferred, surrendered, be the subject of a decision of revocation or of invalidity and its use prohibited, for the entire territory of the EU. The autonomous character of the EUTM has two aspects: (a) the EUTM is governed by the provisions of the EUTMR; (b) the EUTM does not replace either national trademarks or international trademarks, with the result that it remains possible to continue applying for those marks in the various States of the EU.
The Community Trade Mark Regulation (CTMR) came into force on March 15, 1994, but the Office for Harmonization in the Internal Market (OHIM) began to accept applications only as of April 1, 1996. After the EUTMR entered into force, the Office for Harmonization in the Internal Market changed its name to European Union Intellectual Property Office and the Community trademark (CTM) was renamed as European Union trademark (EUTM).
The EUIPO has its seat in the city of Alicante, Spain.
Remark on EU trademark law after Brexit: on January 29, 2020, the United Kingdom and the European Union ratified the Withdrawal Agreement. Accordingly, the United Kingdom left the European Union on January 31, 2020 and there was a transition period running from February 1, 2020 to December 31, 2020. During this period, all European Union legal texts on intellectual property matters applied as usual. After the transition period, the United Kingdom Intellectual Property Office converted EU trademarks and Community Registered Designs to comparable United Kingdom rights. These comparable trademarks and designs maintain the same priority, seniority and filing date as the EU right. This conversion was done automatically by the United Kingdom Intellectual Property Office and was free of charge for right holders, who could opt-out of this system.
For any EUTM applications which were still pending at the point of the exit, there was a nine-month period in which applicants were able to re-file the application in the U.K., which would maintain the filing/priority date of the corresponding EUTM application. The same provision applied under the WIPO Registration system.
* Text of the European Union Trade Mark Regulation, see: Convention part of Manual, under “Regional Conventions”, European Union Trade Mark Regulation.
European Union Member States
Country | 2022 | 2023 | 2024 | |||||
---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country | 2022 | 2023 | 2024 |
1 | Orne Batmagoo | 03/06/2024 07:24 PM | Orne Batmagoo | 03/06/2024 07:24 PM | Austria | 3,841 | 3,842 | 3,531 |
2 | Orne Batmagoo | 03/06/2024 07:24 PM | Orne Batmagoo | 03/06/2024 07:24 PM | Belgium | 2,710 | 2,658 | 2,539 |
3 | Orne Batmagoo | 03/06/2024 07:24 PM | Orne Batmagoo | 03/06/2024 07:24 PM | Bulgaria | 1,291 | 1,423 | 1,545 |
4 | Orne Batmagoo | 03/06/2024 07:24 PM | Manual | 03/03/2025 09:40 AM | Croatia | 394 | 456 | 464 |
5 | Orne Batmagoo | 03/06/2024 07:24 PM | Orne Batmagoo | 03/06/2024 07:24 PM | Cyprus | 991 | 1,310 | 1,264 |
6 | Orne Batmagoo | 03/06/2024 07:24 PM | Orne Batmagoo | 03/06/2024 07:24 PM | Czech Republic | 1,733 | 2,039 | 2,376 |
7 | Orne Batmagoo | 03/06/2024 07:24 PM | Orne Batmagoo | 03/06/2024 07:24 PM | Denmark | 2,046 | 2,129 | 1,978 |
8 | Orne Batmagoo | 03/06/2024 07:24 PM | Orne Batmagoo | 03/06/2024 07:24 PM | Estonia | 855 | 917 | 919 |
9 | Orne Batmagoo | 03/06/2024 07:24 PM | Orne Batmagoo | 03/06/2024 07:24 PM | Finland | 1,544 | 1,420 | 1,415 |
10 | Orne Batmagoo | 03/06/2024 07:24 PM | Orne Batmagoo | 03/06/2024 07:24 PM | France | 8,988 | 9,086 | 8,707 |
11 | Manual | 03/03/2025 09:47 AM | Manual | 03/03/2025 09:47 AM | Germany | 23,546 | 22,174 | 22,089 |
12 | Manual | 03/03/2025 09:48 AM | Manual | 03/03/2025 09:48 AM | Greece | 1,338 | 1,463 | 1,545 |
13 | Manual | 03/03/2025 09:48 AM | Manual | 03/03/2025 09:48 AM | Hungary | 832 | 1,061 | 1,232 |
14 | Manual | 03/03/2025 09:49 AM | Manual | 03/03/2025 09:49 AM | Ireland | 1,292 | 1,357 | 1,532 |
15 | Manual | 03/03/2025 09:49 AM | Manual | 03/03/2025 09:49 AM | Italy | 13,778 | 13,673 | 13,647 |
16 | Manual | 03/03/2025 09:50 AM | Manual | 03/03/2025 09:50 AM | Latvia | 347 | 443 | 505 |
17 | Manual | 03/03/2025 09:51 AM | Manual | 03/03/2025 09:51 AM | Lithuania | 958 | 1,148 | 1,272 |
18 | Manual | 03/03/2025 09:51 AM | Manual | 03/03/2025 09:51 AM | Luxembourg | 882 | 922 | 833 |
19 | Manual | 03/03/2025 10:00 AM | Manual | 03/03/2025 10:00 AM | Malta | 807 | 1,055 | 1,131 |
20 | Manual | 03/03/2025 10:01 AM | Manual | 03/03/2025 10:01 AM | Netherlands | 5,844 | 5,945 | 5,994 |
21 | Manual | 03/03/2025 10:02 AM | Manual | 03/03/2025 10:02 AM | Poland | 6,056 | 7,095 | 7,020 |
22 | Manual | 03/03/2025 10:02 AM | Manual | 03/03/2025 10:02 AM | Portugal | 1,804 | 2,167 | 2,384 |
23 | Manual | 03/03/2025 10:03 AM | Manual | 03/03/2025 10:03 AM | Romania | 1,723 | 2,171 | 2,518 |
24 | Manual | 03/03/2025 10:04 AM | Manual | 03/03/2025 10:04 AM | Slovakia | 594 | 778 | 1,071 |
25 | Manual | 03/03/2025 10:04 AM | Manual | 03/03/2025 10:04 AM | Slovenia | 618 | 553 | 632 |
26 | Manual | 03/03/2025 10:05 AM | Manual | 03/03/2025 10:05 AM | Spain | 10,897 | 11,666 | 12,133 |
27 | Manual | 03/03/2025 10:05 AM | Manual | 03/03/2025 10:05 AM | Sweden | 3,687 | 3,417 | 3,408 |
Non-European Union Countries
Country | 2022 | 2023 | 2024 | |||||
---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country | 2022 | 2023 | 2024 |
1 | Orne Batmagoo | 03/06/2024 07:25 PM | Orne Batmagoo | 03/06/2024 07:25 PM | United States | 19,793 | 17,235 | 16,988 |
2 | Orne Batmagoo | 03/06/2024 07:25 PM | Orne Batmagoo | 03/06/2024 07:25 PM | Japan | 2,800 | 2,436 | 2,488 |
3 | Orne Batmagoo | 03/06/2024 07:25 PM | Orne Batmagoo | 03/06/2024 07:25 PM | Switzerland | 4,336 | 4,312 | 3,906 |
4 | Orne Batmagoo | 03/06/2024 07:25 PM | Orne Batmagoo | 03/06/2024 07:25 PM | Canada | 1,576 | 1,391 | 1,256 |
5 | Orne Batmagoo | 03/06/2024 07:25 PM | Orne Batmagoo | 03/06/2024 07:25 PM | Australia | 1,633 | 1,359 | 1,320 |
6 | Orne Batmagoo | 03/06/2024 07:25 PM | Manual | 03/03/2025 10:21 AM | China | 21,774 | 23,756 | 27,502 |
7 | Orne Batmagoo | 03/06/2024 07:25 PM | Orne Batmagoo | 03/06/2024 07:25 PM | Taiwan | 661 | 712 | 621 |
8 | Orne Batmagoo | 03/06/2024 07:25 PM | Orne Batmagoo | 03/06/2024 07:25 PM | Hong Kong | 1,429 | 1,635 | 2,042 |
9 | Orne Batmagoo | 03/06/2024 07:25 PM | Orne Batmagoo | 03/06/2024 07:25 PM | Republic of Korea | 2,114 | 2,056 | 2,107 |
10 | Orne Batmagoo | 03/06/2024 07:25 PM | Orne Batmagoo | 03/06/2024 07:25 PM | United Kingdom | 8,889 | 8,427 | 8,011 |
Summary 2022-2024 | 2022 | 2023 | 2024 | |||||
---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Summary 2022-2024 | 2022 | 2023 | 2024 |
1 | Orne Batmagoo | 03/06/2024 07:26 PM | Manual | 03/03/2025 10:35 AM | Applications | 174,195 | 175,710 | 180,443 |
2 | Orne Batmagoo | 03/06/2024 07:26 PM | Manual | 03/03/2025 10:36 AM | Registrations | 165,065 | 161,227 | 163,932 |
Source: European Union Intellectual Property Office (EUIPO)
Date: December 2024 (updated January 28, 2025)
© 2025 Katzarov – All rights reserved