Over

Countries
0

Since 1924

Years
0

European Union Trademark (EUTM) – Overview

(WIPO code: EM)
(last revised January 2026)
by ELZABURU, Madrid, Spain

General information

The Regulation (EU) 2017/1001 of the European Parliament and of the Council of June 14, 2017 on the European Union trademark* (hereinafter referred to as “EUTMR”) establishes a regional trademark system under which it is possible to obtain a valid trademark for all the countries forming the European Union (EU), which after the exit of the United Kingdom, are 27 (see below “Remark on EU trademark law after Brexit”). At present, these countries are: Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, the Netherlands, Portugal, Spain, and Sweden; (from May 1, 2004) Cyprus, the Czech Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Slovakia and Slovenia; (from January 1, 2007) Bulgaria and Romania; (from July 1, 2013) Croatia. The EUTM system also extends to the following territories which have special relationships with EU Member States: Åland Islands, Martinique, Guadeloupe (including St. Barthélemy and the French part of Saint-Martin), French Guiana, Réunion, Azores, Madeira, Ceuta and Melilla, and Canary Islands.

The main features of the EUTM follow from its unitary and autonomous character. The unitary character implies that the mark, unless otherwise provided, has equal effects throughout the European Union and may only be registered, transferred, surrendered, be the subject of a decision of revocation or of invalidity and its use prohibited, for the entire territory of the EU. The autonomous character of the EUTM has two aspects: (a) the EUTM is governed by the provisions of the EUTMR; (b) the EUTM does not replace either national trademarks or international trademarks, with the result that it remains possible to continue applying for those marks in the various States of the EU.

The Community Trade Mark Regulation (CTMR) came into force on March 15, 1994, but the Office for Harmonization in the Internal Market (OHIM) began to accept applications only as of April 1, 1996. After the EUTMR entered into force, the Office for Harmonization in the Internal Market changed its name to European Union Intellectual Property Office and the Community trademark (CTM) was renamed as European Union trademark (EUTM).

The EUIPO has its seat in the city of Alicante, Spain.

* Text of the European Union Trade Mark Regulation, see: Convention part of Manual, under “Regional Conventions”, European Union Trade Mark Regulation.

 

EUTM filings by applicant’s home country

European Union Member States

Country 2023 2024 2025
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Country 2023 2024 2025
1 Orne Batmagoo 03/06/2024 07:24 PM Manual 20/01/2026 11:30 AM Austria 3,842 3,542 3,360
2 Orne Batmagoo 03/06/2024 07:24 PM Manual 20/01/2026 12:14 PM Belgium 2,661 2,528 2,491
3 Orne Batmagoo 03/06/2024 07:24 PM Manual 20/01/2026 12:15 PM Bulgaria 1,426 1,541 1,588
4 Orne Batmagoo 03/06/2024 07:24 PM Manual 20/01/2026 12:15 PM Croatia 458 464 489
5 Orne Batmagoo 03/06/2024 07:24 PM Manual 20/01/2026 12:16 PM Cyprus 1,250 1,240 1,262
6 Orne Batmagoo 03/06/2024 07:24 PM Manual 20/01/2026 12:17 PM Czech Republic 2,035 2,370 2,279
7 Orne Batmagoo 03/06/2024 07:24 PM Manual 20/01/2026 12:17 PM Denmark 2,128 1,976 1,537
8 Orne Batmagoo 03/06/2024 07:24 PM Manual 20/01/2026 12:18 PM Estonia 922 910 964
9 Orne Batmagoo 03/06/2024 07:24 PM Manual 20/01/2026 12:18 PM Finland 1,418 1,415 1,239
10 Orne Batmagoo 03/06/2024 07:24 PM Manual 20/01/2026 12:19 PM France 9,073 8,712 7,605
11 Manual 03/03/2025 09:47 AM Manual 20/01/2026 12:20 PM Germany 22,118 21,951 20,722
12 Manual 03/03/2025 09:48 AM Manual 20/01/2026 12:20 PM Greece 1,469 1,543 1,236
13 Manual 03/03/2025 09:48 AM Manual 20/01/2026 12:21 PM Hungary 1,037 1,226 1,135
14 Manual 03/03/2025 09:49 AM Manual 20/01/2026 12:21 PM Ireland 1,352 1,521 1,593
15 Manual 03/03/2025 09:49 AM Manual 20/01/2026 12:22 PM Italy 13,673 13,647 11,226
16 Manual 03/03/2025 09:50 AM Manual 20/01/2026 12:22 PM Latvia 440 508 543
17 Manual 03/03/2025 09:51 AM Manual 20/01/2026 12:23 PM Lithuania 1,144 1,271 1,049
18 Manual 03/03/2025 09:51 AM Manual 20/01/2026 12:23 PM Luxembourg 915 823 762
19 Manual 03/03/2025 10:00 AM Manual 20/01/2026 12:24 PM Malta 1,097 1,151 1,080
20 Manual 03/03/2025 10:01 AM Manual 20/01/2026 12:24 PM Netherlands 5,931 5,980 5,954
21 Manual 03/03/2025 10:02 AM Manual 20/01/2026 01:20 PM Poland 7,093 7,011 6,587
22 Manual 03/03/2025 10:02 AM Manual 20/01/2026 01:21 PM Portugal 2,161 2,388 2,018
23 Manual 03/03/2025 10:03 AM Manual 20/01/2026 01:21 PM Romania 2,176 2,523 2,544
24 Manual 03/03/2025 10:04 AM Manual 20/01/2026 01:21 PM Slovakia 776 1,068 926
25 Manual 03/03/2025 10:04 AM Manual 20/01/2026 01:22 PM Slovenia 558 632 591
26 Manual 03/03/2025 10:05 AM Manual 20/01/2026 01:23 PM Spain 11,644 12,114 10,640
27 Manual 03/03/2025 10:05 AM Manual 20/01/2026 01:22 PM Sweden 3,415 3,413 2,769

EUTM filings by applicant’s home country

Non-European Union Countries

Country 2023 2024 2025
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Country 2023 2024 2025
1 Orne Batmagoo 03/06/2024 07:25 PM Manual 20/01/2026 01:29 PM United States 17,295 17,020 14,596
2 Orne Batmagoo 03/06/2024 07:25 PM Manual 20/01/2026 01:30 PM Japan 2,441 2,493 2,110
3 Orne Batmagoo 03/06/2024 07:25 PM Manual 20/01/2026 01:31 PM Switzerland 4,333 3,920 3,308
4 Orne Batmagoo 03/06/2024 07:25 PM Manual 20/01/2026 01:31 PM Canada 1,395 1,264 1,177
5 Orne Batmagoo 03/06/2024 07:25 PM Manual 20/01/2026 01:41 PM Australia 1,358 1,315 1,146
6 Orne Batmagoo 03/06/2024 07:25 PM Manual 20/01/2026 01:32 PM China 23,752 27,615 26,123
7 Orne Batmagoo 03/06/2024 07:25 PM Manual 20/01/2026 01:32 PM Taiwan 712 624 536
8 Orne Batmagoo 03/06/2024 07:25 PM Manual 20/01/2026 01:33 PM Hong Kong 1,685 2,071 2,085
9 Orne Batmagoo 03/06/2024 07:25 PM Manual 20/01/2026 01:33 PM Republic of Korea 2,056 2,114 1,825
10 Orne Batmagoo 03/06/2024 07:25 PM Manual 20/01/2026 01:34 PM United Kingdom 8,420 8,033 6,938

EUTM Summary 2023-2025

Summary 2023-2025 2023 2024 2025
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Summary 2023-2025 2023 2024 2025
1 Orne Batmagoo 03/06/2024 07:26 PM Manual 20/01/2026 01:44 PM Applications 175,720 180,502 163,940
2 Orne Batmagoo 03/06/2024 07:26 PM Manual 20/01/2026 01:45 PM Registrations 161,234 163,964 145,590

Source: European Union Intellectual Property Office (EUIPO)

Date: December 2025 (updated October 2025)

Table of Contents

Table of Contents

Some content is not visible.

To access the full content, please subscribe here.